<aside> <img src="/icons/push-pin_pink.svg" alt="/icons/push-pin_pink.svg" width="40px" /> This page will provide you details of the pitch order allocation in your respective Summits.
Please find your Round 1 Pitch Room Allocation order here. The pitch order will be updated here one day before your summit.
</aside>
<aside> <img src="/icons/clock-alternate_pink.svg" alt="/icons/clock-alternate_pink.svg" width="40px" /> We cannot provide designated time slots, therefore, your team must be punctual and present throughout the whole event.
</aside>
| Room 1 | Room 2 | Room 3 | |
|---|---|---|---|
| Auditorium 4 | Auditorium 5 | Auditorium 3 | |
| 1 | NovaChirp | Wattenergy | NEOSENS |
| 2 | HarmonEld | Intertwine | Re-Wise |
| 3 | Varde | CH4NGE | Bean Around |
| 4 | InnovEat | Neurodiverse Educational Testing N.E.T. | KosTech |
| 5 | Enersoul | Independence Robotics | Gözkırp |
| 6 | Meal2Deal | Temòlote Artesanías de Piedra | VAPGuard |
| 7 | Studycool | EKO CITY | Bluekali |
| 8 | Eco Pakhta | Cloudia by IMAGI | ExoHeal |
| 9 | Xatoms | Umoja | Craft AI |
| 10 | Politics 101 | Pop2See | Glass Grid |
| 11 | ALBON | EnviroShield | Adamant |
| 12 | Mindo | It Is Sex'ed | IRIS |
| 13 | EUA'LIFEIRA | Agroficient | ZapomniGo |
| 14 | BinnyMe | Evo | MediiAI |
| 15 | DroneJai | Selva | Relive |
| 16 | Seem-Meat | Vatten Technologies | FlowerWala |
| 17 | Nanoneuro Systems | Freshly | Popple |
| 18 | - | - | Eco-Fuel |
<aside> <img src="/icons/checkmark_pink.svg" alt="/icons/checkmark_pink.svg" width="40px" /> We will select six-eight startups from the preliminary round to advance to the final round.
</aside>
| MAIN ROOM | ||
|---|---|---|
| Location | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
<aside> <img src="/icons/verified_lightgray.svg" alt="/icons/verified_lightgray.svg" width="40px" /> For more information, reach out to your Startup Coordinator or Summit Director!
</aside>